Finishing Facility
| Machine | Brand | Capacity (Shift A) |
|---|---|---|
| STANTER | BABCOCO (GERMAN) | 8000 KGs per Day |
| STANTER | EISA (SPANISH) | 8000 KGs per Day |
| COMPACTOR | FERRARO (ITALY) | 10000 KGs per Day |
| H-DRYER | SANTEC (SWITZERLAND) | 3000 KGs per Day |
| STEAM TUMBLER (5) | POLYCRAFT (LOCAL) | 3000 KGs per Day |
| HYDRO | LOCAL | 5000 KGs per Day |
| SLIT | CORINO (ITALY) | 10000 KGs per Day |
| RAISING (2) | LOCAL | 5000 KGs per Day |
| PEACHING / SUEDING | LAFER (GERMAN) | 10000 KGs per Day |
Quality Lab
| Machine | Brand | Machine | Brand |
|---|---|---|---|
| WASHER | KENWOOD | TUMBLE DRYER | WHIRLPOOL |
| PH METER | CHINA | HARDNESS TEST KIT | HANNA INSRUMENTS |
| CROOK METER | LOCAL | COLOR FASTNESS TO WATER KIT | LOCAL |